Viscosity
Low-viscosity grades wet and wick. Thicker grades hold a bead, fill gaps, or stay on vertical surfaces.
Use the table below to compare the 11 FLASHBOND products by chemistry, viscosity, service temperature, and wavelength.

Key selection criteria
Low-viscosity grades wet and wick. Thicker grades hold a bead, fill gaps, or stay on vertical surfaces.
If light cannot reach the whole bondline, move straight to a dual-cure or UV-plus-heat option.
Start with the actual thermal load. It is the fastest way to rule out the wrong products.
Product matrix
Compare products by chemistry, viscosity, temperature, and wavelength, then jump straight to the product page or the PDF.
| Product | Chemistry | Viscosity (cps) | Service Temperature | Wavelength (nm) | View product page | Download PDF |
|---|---|---|---|---|---|---|
| UV-2910DC | Cationic Epoxy (Dual Cure) | 2,500 to 5,000 | -55°C to 150°C | 365, 405 | View product page | Download PDF |
| UV-5608DC | Cationic Epoxy (Dual Cure) | 4,000 to 7,000 | -55°C to 150°C | 365, 405 | View product page | Download PDF |
| UV-8701E | Cationic Epoxy (Thixotropic) | 5,000 to 9,000 | -55°C to 250°C | 365, 405 | View product page | Download PDF |
| UV-8300LV | Cationic Epoxy | 2,000 to 4,000 | -55°C to 250°C | 365, 405 | View product page | Download PDF |
| UV-6502CL | Cationic Epoxy | 200 to 500 | -55°C to 200°C | 315, 365 | View product page | Download PDF |
| UV-3700F | Cationic Epoxy (Filled) | 15,000 to 25,000 | -55°C to 250°C | 365, 405 | View product page | Download PDF |
| UV-5403S | Cationic Epoxy (Filled) | 5,000 to 8,000 | -55°C to 150°C | 365 (UVA/LED) | View product page | Download PDF |
| UV-8504E | Cationic Epoxy | 600 to 800 | -55°C to 200°C | 315, 365 | View product page | Download PDF |
| UV-3607HT | Cationic Epoxy (UV + Heat) | 3,000 to 4,000 | -55°C to 200°C | 315, 365 | View product page | Download PDF |
| UV-8601R | Urethane Acrylate | 5,000 to 8,000 | -55°C to 150°C | 365, 405 | View product page | Download PDF |
| UV-8509R | Urethane Acrylate | Non-sag paste | -50°C to 100°C | 365, 415 | View product page | Download PDF |
Product guidance
Include the substrate pair, lamp wavelength, bondline shape, cure access, and service temperature.